2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
ProA38164135
BBL Cup10100
AverageTotal

Season statistic 2025-2026

NameProABBL Cup
Points per game88.178.0
2FGP%54.7%50.0%
3FGP%32.0%28.6%
FT%73.1%69.2%
Off rebounds11.810.0
Def rebounds22.322.0
Total rebounds34.132.0
Assists per game17.916.0
Turnovers per game11.514.0
Steals per game8.63.0
Blocks per game2.00.0
Points per game of opponent79.885.0
Opponent 2FGP%53.9%61.1%
Opponent 3FGP%33.5%28.6%

HAKRO Merlins Crailsheim Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
9 Gaines, Anthony 37 1057 151-26936-12795-1427616524112477531172505529
26 Ogunsipe, Marvin 35 918 125-21211-45150-210103172275708534979433476
4 Gardner, Brock 33 859 67-10672-20963-77581141725987391641413381
99 Shahid, Vinnie 29 556 48-11060-15888-10673643697422134364213
0 Blunt, Tyreese 37 966 39-8276-22931-44445397409329220337183
22 Madlock, TJ 35 561 72-15217-6586-1243965104297231727281187
1 De Oliveira G. 36 652 67-1046-4285-117426510730119201952237137
12 Johnson, Xavier 21 580 42-8327-8447-59836441046330050212167
2 Langley, Keyshaun 16 334 27-5527-9018-238132144471821815377
10 Otto, Gianni 35 485 19-3930-7214-17163248695828120142145
3 Stuckey, Maurice 19 227 10-2222-7110-116212719328189649
7 Mojica, Nico 28 287 18-307-268-161431459454446539
20 Welp, Nic 21 151 16-242-84-81822407257244251
21 Isemann, Till 12 103 17-250-04-9919281225263833
11 Harris, Chuck 3 46 6-123-98-9224860032919
19 Brown, Jaden 4 9 1-10-30-1000010002-3
13 Regorsek, Teodor 1 2 0-00-00-00000000000

HAKRO Merlins Crailsheim Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
- Gardner, Brock 1 35 2-35-90-1033030001913
- Ogunsipe, Marvin 1 16 3-50-07-812303001139
9 Gaines, Anthony 1 38 4-71-41-3235810041212
0 Blunt, Tyreese 1 25 0-13-70-01451200296
- Langley, Keyshaun 1 28 2-30-84-40224330184
- Harris, Chuck 1 24 2-60-41-2022340045-7
7 Mojica, Nico 1 7 0-01-11-30110200140
10 Otto, Gianni 1 7 0-10-23-31230200031
1 De Oliveira G. 1 14 1-20-01-22350100134
- Welp, Nic 1 11 1-20-00-03030100023